All-in-one solution for invoicing, job tracking, inventory & more.
See PlansCreate professional invoices and estimates fast. Track payments easily.
Track job statuses, logs, and assign team members in real-time.
Instantly pull vehicle details using VIN lookup tools.
Track parts and restocks with smart alerts and stock insights.
Multi-Shop, Fleet Billing, Dedicated Rep
Custom
| Feature | Launch | Core | Boost | Pro | Fleet |
|---|---|---|---|---|---|
| Workflow & Shop Operations | |||||
| Included User Licenses | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Additional User Licenses | +$20/mo | +$20/mo | – | – | – |
| Android & iOS Apps (Comming Soon) | – | ✅ | ✅ | ✅ | ✅ |
| VIN Decode | – | ✅ | ✅ | ✅ | ✅ |
| Customizable Workflow | – | – | – | ✅ | ✅ |
| Employees Two-Way Communications | – | – | ✅ | ✅ | ✅ |
| Customer Communications | |||||
| One-Way Customer Communications | – | ✅ | ✅ | ✅ | ✅ |
| Two-Way Customer Communications | – | – | – | ✅ | ✅ |
| Local Phone Number | – | – | – | ✅ | ✅ |
| Appointment Reminders | – | – | ✅ | ✅ | ✅ |
| E-Signatures | +$29/mo | +$29/mo | ✅ | ✅ | ✅ |
| Payments | |||||
| Online Payments | – | – | ✅ | ✅ | ✅ |
| Buy Now, Pay Later | – | – | ✅ | ✅ | ✅ |
| In-Person Payments | ✅ | ✅ | ✅ | ✅ | Call |
| Support & Onboarding | |||||
| Email Support | – | ✅ | ✅ | ✅ | ✅ |
| Phone Support | – | Callback | Callback | ✅ | ✅ |
| 24/7 Emergency Support | – | +$ | +$ | +$ | ✅ |
Questions or demo requests? Email us at sales@baytrack.io.